Nariman Point, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Go Cheese Spread Four Pepper, Go Cheese Spread Garlic, Go Cheese Spread Jalapeno, Go Cheese Spread Olive & Herbs, Go Cheese Spread Plain and Go Cheese Spread Smoked Paprika from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Net Weight | 200gm |
Brand Name | Go |
Type | Soft & Creamy |
Energy | 13.5 kcal/1 Teaspoon(5g) |
Total Fat | 1.2g/1 Teaspoon(5g) |
Cholesterol | 3mg/1 Teaspoon(5g) |
Sodium | 50mg/1 Teaspoon(5g) |
Total Carbohydrates | 0.1g/1 Teaspoon(5g) |
Protein | 0.6g/1 Teaspoon(5g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Go |
Type | Soft & Creamy |
Net Weight | 200gm |
Energy | 13.5 kcal/1 Teaspoon(5g) |
Total Fat | 1.2g/1 Teaspoon(5g) |
Cholesterol | 3mg/1 Teaspoon(5g) |
Sodium | 50mg/1 Teaspoon(5g) |
Total Carbohydrates | 0.1g/1 Teaspoon(5g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Soft & Creamy |
Brand Name | Go |
Net Weight | 200gm |
Energy | 13.5 kcal/1 Teaspoon(5g) |
Total Fat | 1.2g/1 Teaspoon(5g) |
Cholesterol | 3mg/1 Teaspoon(5g) |
Sodium | 50mg/1 Teaspoon(5g) |
Total Carbohydrates | 0.1g/1 Teaspoon(5g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Soft & Creamy |
Brand Name | Go |
Net Weight | 200gm |
Energy | 13.5 kcal/1 Teaspoon(5g) |
Total Fat | 1.2g/1 Teaspoon(5g) |
Cholesterol | 3mg/1 Teaspoon(5g) |
Sodium | 50mg/1 Teaspoon(5g) |
Total Carbohydrates | 0.1g/1 Teaspoon(5g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Soft & Creamy |
Brand Name | Go |
Net Weight | 200gm |
Energy | 13.5 kcal/1 Teaspoon(5g) |
Total Fat | 1.2g/1 Teaspoon(5g) |
Cholesterol | 3mg/1 Teaspoon(5g) |
Sodium | 50mg/1 Teaspoon(5g) |
Total Carbohydrates | 0.1g/1 Teaspoon(5g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Soft & Creamy |
Brand Name | Go |
Net Weight | 200gm |
Energy | 13.5 kcal/1 Teaspoon(5g) |
Total Fat | 1.2g/1 Teaspoon(5g) |
Cholesterol | 3mg/1 Teaspoon(5g) |
Sodium | 50mg/1 Teaspoon(5g) |
Total Carbohydrates | 0.1g/1 Teaspoon(5g) |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.