Hi! Simply click below and type your query.
Our experts will reply you very soon.
Nariman Point, Mumbai, Maharashtra
We are renowned as the prominent Manufacturer, Exporter and Supplier of the best quality Cheese. Over the years our Cheese is being demanded greatly by the buyers as it is natural and available at economical prices. We offer a varying range of Cheese to the clients widely spread across the globe.
|
|
|
|
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Go |
Net Weight | 200gm |
Energy | 53 kcal/1 Slice(20gram) |
Total Fat | 4.6 g/1 Slice(20gram) |
Cholesterol | 13.0mg/1 Slice(20gram) |
Sodium | 200mg/1 Slice(20gram) |
Protien | 2.8g/1 Slice(20gram) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Go |
Net Weight | 200gm |
Energy | 153 kcal/50g |
Total Fat | 11g/50g |
Cholesterol | 45.0mg/50g |
Sodium | 500mg/50g |
Total Carbohydrates | 1g/50g |
Protein | 11g/50g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Net Weight | 200gm |
Brand Name | Go |
Type | Soft & Creamy |
Energy | 13.5 kcal/1 Teaspoon(5g) |
Total Fat | 1.2g/1 Teaspoon(5g) |
Cholesterol | 3mg/1 Teaspoon(5g) |
Sodium | 50mg/1 Teaspoon(5g) |
Total Carbohydrates | 0.1g/1 Teaspoon(5g) |
Protein | 0.6g/1 Teaspoon(5g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Protein | 3.6 G/1 Portion(20gm) |
Sodium | 200mg/1 Portion(20gm) |
Brand Name | GO |
Net Weight | 200gm |
Total Fat | 5.2g/1 Portion(20gm) |
Cholesterol | 18.0mg/1 Portion(20gm) |
Total Carbohydrates | 0.4g/1 Portion(20gm) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Go |
Type | Shredded Mexican Style |
Net Weight | 150gm |
Energy | 182 kcal/50gm |
Total Fat | 14g/50gm |
Cholesterol | 45mg/50gm |
Sodium | 500mg/50gm |
Total Carbohydrates | 1g/50gm |
Protein | 11.5g/50gm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Go |
Net Weight | 200gm |
Total Fat | 12g/50gm |
Energy | 153 kcal/50gm |
Cholesterol | 45mg/50gm |
Sodium | 500mg/50gm |
Total Carbohydrates | 1g/50gm |
Protein | 9g/50gm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Gowardhan |
Net Weight | 200gm |
Protein | 9g/50gm |
Energy | 148 kcal/50gm |
Sodium | 500mg/50gm |
Total Fat | 12.0g/50gm |
Cholesterol | 32mg/50gm |
Total Carbohydrates | 1g/50gm |
Preferred Buyer From
Location | Anywhere in India |